Ivy
Base Stats
Stat |
Value |
Max Health | 550.0 |
Health Regen | 2.0 |
Bullet Resist | 0.0 |
Spirit Resist | 0.0 |
Move Speed | 7.0 |
Sprint Speed | 0.0 |
Stamina | 4.0 |
Light Melee | 63.0 |
Heavy Melee | 116.0 |
Weapon Stats
Weapon Stat |
Value |
Weapon Name | Cat Dad's Fancy |
Weapon Attributes | Medium Range, Rapid FIre |
DPS | 64.0 |
Bullet Damage | 4.5 |
Ammo | 33.0 |
Bullets Per Second | 14.3 |
Fire Rate | 0.0 |
Reload Time | 2.44 |
Bullet Velocity | 572.0 |
Falloff Range Start | 22.0 |
Falloff Range End | 58.0 |
Abilities
- Ability 1: Kudzu Bomb
- Ability 2: Watcher's Covenant
- Ability 3: Stone Form
- Ultimate Ability: Air Drop