McGinnis
Base Stats
Stat |
Value |
Max Health | 550.0 |
Health Regen | 2.0 |
Bullet Resist | 0.0 |
Spirit Resist | 0.25 |
Move Speed | 6.5 |
Sprint Speed | 0.0 |
Stamina | 2.0 |
Light Melee | 63.0 |
Heavy Melee | 116.0 |
Weapon Stats
Weapon Stat |
Value |
Weapon Name | Services Rendered |
Weapon Attributes | Medium Range, Rapid FIre |
DPS | 89.0 |
Bullet Damage | 7.15 |
Ammo | 66.0 |
Bullets Per Second | 12.5 |
Fire Rate | 0.0 |
Reload Time | 3.29 |
Bullet Velocity | 533.0 |
Falloff Range Start | 22.0 |
Falloff Range End | 58.0 |
Abilities
- Ability 1: Mini Turret
- Ability 2: Medicinal Spotter
- Ability 3: Spectral Wall
- Ultimate Ability: Heavy Barrage