Paradox
Base Stats
Stat |
Value |
Max Health | 550.0 |
Health Regen | 2.0 |
Bullet Resist | 0.0 |
Spirit Resist | 0.0 |
Move Speed | 6.5 |
Sprint Speed | 0.0 |
Stamina | 3.0 |
Light Melee | 63.0 |
Heavy Melee | 116.0 |
Weapon Stats
Weapon Stat |
Value |
Weapon Name | Trade Secret |
Weapon Attributes | Burst Fire, Medium Range |
DPS | 57.0 |
Bullet Damage | 7.2 |
Ammo | 40.0 |
Bullets Per Second | 7.94 |
Fire Rate | 0.0 |
Reload Time | 2.58 |
Bullet Velocity | 411.0 |
Falloff Range Start | 22.0 |
Falloff Range End | 58.0 |
Abilities
- Ability 1: Pulse Grenade
- Ability 2: Time Wall
- Ability 3: Kinetic Carbine
- Ultimate Ability: Paradoxical Swap