Seven
Base Stats
Stat |
Value |
Max Health | 550.0 |
Health Regen | 1.5 |
Bullet Resist | 0.0 |
Spirit Resist | 0.0 |
Move Speed | 7.0 |
Sprint Speed | 0.0 |
Stamina | 3.0 |
Light Melee | 63.0 |
Heavy Melee | 116.0 |
Weapon Stats
Weapon Stat |
Value |
Weapon Name | Cold Calculus |
Weapon Attributes | Burst Fire, Medium Range |
DPS | 70.0 |
Bullet Damage | 11.5 |
Ammo | 29.0 |
Bullets Per Second | 6.12 |
Fire Rate | 0.0 |
Reload Time | 2.35 |
Bullet Velocity | 635.0 |
Falloff Range Start | 22.0 |
Falloff Range End | 58.0 |
Abilities
- Ability 1: Lightning Ball
- Ability 2: Static Charge
- Ability 3: Power Surge
- Ultimate Ability: Storm Cloud