Wraith
Base Stats
Stat |
Value |
Max Health | 550.0 |
Health Regen | 2.0 |
Bullet Resist | 0.0 |
Spirit Resist | 0.0 |
Move Speed | 7.0 |
Sprint Speed | 0.0 |
Stamina | 3.0 |
Light Melee | 63.0 |
Heavy Melee | 116.0 |
Weapon Stats
Weapon Stat |
Value |
Weapon Name | The Rake |
Weapon Attributes | Rapid FIre, Medium Range |
DPS | 61.0 |
Bullet Damage | 5.5 |
Ammo | 52.0 |
Bullets Per Second | 11.1 |
Fire Rate | 0.0 |
Reload Time | 2.82 |
Bullet Velocity | 572.0 |
Falloff Range Start | 22.0 |
Falloff Range End | 58.0 |
Abilities
- Ability 1: Card Trick
- Ability 2: Project Mind
- Ability 3: Full Auto
- Ultimate Ability: Telekinesis