Lash
Base Stats
Stat |
Value |
Max Health | 550.0 |
Health Regen | 2.0 |
Bullet Resist | 0.0 |
Spirit Resist | 0.15 |
Move Speed | 7.0 |
Sprint Speed | 1.0 |
Stamina | 3.0 |
Light Melee | 63.0 |
Heavy Melee | 116.0 |
Weapon Stats
Weapon Stat |
Value |
Weapon Name | Tale of the Tape |
Weapon Attributes | Medium Range, Burst Fire |
DPS | 61.0 |
Bullet Damage | 10.0 |
Ammo | 29.0 |
Bullets Per Second | 6.12 |
Fire Rate | 0.0 |
Reload Time | 2.35 |
Bullet Velocity | 635.0 |
Falloff Range Start | 22.0 |
Falloff Range End | 58.0 |
Abilities
- Ability 1: Ground Strike
- Ability 2: Grapple
- Ability 3: Flog
- Ultimate Ability: Death Slam