Pocket
Base Stats
Stat |
Value |
Max Health | 550.0 |
Health Regen | 2.0 |
Bullet Resist | 0.0 |
Spirit Resist | -0.15 |
Move Speed | 7.0 |
Sprint Speed | 0.0 |
Stamina | 3.0 |
Light Melee | 63.0 |
Heavy Melee | 116.0 |
Weapon Stats
Weapon Stat |
Value |
Weapon Name | The Black Sheep |
Weapon Attributes | Spreadshot, Close Range |
DPS | 70.0 |
Bullet Damage | 5.0 |
Ammo | 11.0 |
Bullets Per Second | 2.0 |
Fire Rate | 0.0 |
Reload Time | 2.82 |
Bullet Velocity | 559.0 |
Falloff Range Start | 22.0 |
Falloff Range End | 46.0 |
Abilities
- Ability 1: Barrage
- Ability 2: Flying Cloak
- Ability 3: Enchanter's Satchel
- Ultimate Ability: Afflication